Property Attributes
- MLS#1087106
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityTitusville
- AreaTitusville Garden - SR50
- NeighborhoodLa Cita Section 7
- Zip32780
- Style
- Year Built1986
- Taxes$ 3250
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2592
- Lot Size0.39 Acres
Data Source:
Space Coast AOR
Property Description
LaCita's Executive Golf Course Community is the Space Coast's place to live! Close to dining- newly renovated Driftwood, Vine and Olive,Titus Landing Shopping center and quick access to theNasa Causeway. Four Bedrooms, 2 full baths and 1/2 Bath off the 12,000 gal solar heated POOL. Open Kitchen with high end Dacor 48'' Duel Fuel Double Oven Range, 2 Fisher-Paykel dishwasher drawers, Sharp Drawer Micro. New Roof 2023, Generac 22KW with warranty to 4/2030 ! Lennox Heat Pump warranty to 9/2031! Massey transferable warranty for peace of mind. Warranties give you more time on the 13th hole just out your back door with a golf cart garage and concrete path to the course. Just enjoy life! Come take a look you will not be disappointed.
| Elementary School | Middle School | High School |
|---|---|---|
| Coquina Elementary School | Jackson Middle School | Titusville High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $599,000 |
General Features
| Living Area | 2592 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,ENERGY STAR Qualified Refrigerator,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 102 |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground,Screen Enclosure,Solar Heat |
| Security Features | Security System Owned |
| Construction Materials | Brick,Frame,Stucco |
| Pets Allowed | Breed Restrictions |
| Year Built | 1986 |
| Electric | 200+ Amp Service,Whole House Generator |
| View | Golf Course,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Golf Course,Residential,Single Family |
| Additional Parcels Description | 2211715 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Pickleball,Pool,Spa/Hot Tub,Trash |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | La Cita Section 7 |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen |
| Full Baths | 2 |
| Status | Active |
| Directions | US 1 to left on Country Club Drive, left on Oakhill Dr., house on the right at 3810 Oakhill Drive |
| High School | Titusville |
| City | Titusville |
| Association Name | HOME OWNERS OF LACITA |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 103 - Titusville Garden - SR50 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988 |
| Carport Y/N | false |
| Elementary School | Coquina |
| Land Lease Y/N | false |
| Tax Annual Amount | 3250.21 |
| Middle/Junior High School | Jackson |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 103 - Titusville Garden - SR50 |
| Standard Status | Active |
| Legal Description | LA CITA SECTION 7 LOT 185 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,His and Hers Closets,Kitchen Island,Pantry,Primary Bathroom - Shower No Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Few Trees,On Golf Course,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.39 |
| Building Area Total | 3510 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 15, 2026 3:14 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable