Property Attributes
- MLS#1085585
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaNE Melbourne-Palm Shores
- NeighborhoodGlen Ridge
- Zip32934
- Style
- Year Built2018
- Taxes$ 7681
- Price$ 579,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2280
- Lot Size0.19 Acres
Data Source:
Space Coast AOR
Property Description
THE LOT EVERYONE WANTS AND ALMOST NO ONE GETS. Backing to a peaceful, natural green space, this Glen Ridge home offers a rare sense of privacy most backyards don't have. Buyers search years for a lot like this. Built in 2018, this single-story delivers 4 bedrooms, 3 full baths, and a 3-car garage -- a combination this street rarely offers. Inside, the open layout flows from kitchen to living space to that quiet backyard view. Efficiency is built in: natural gas community with a tankless gas water heater for on-demand hot water, plus a private well for irrigation so your lawn stays green without touching the water bill. Fresh interior and exterior paint (2026) Homes with this kind of privacy in Glen Ridge don't sit. Schedule your showing before this one's gone.
| Elementary School | Middle School | High School |
|---|---|---|
| Longleaf Elementary School | Johnson Middle School | Viera High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $590,000 |
| 9/10/2026 | 2$579,900 |
General Features
| Living Area | 2280 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 1040 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2018 |
| View | Trees/Woods |
| Stories Count | 1 |
| Property Subtype | Ranch |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 3013729 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Glen Ridge |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Wickham Rd between Pineda Cswy and Post Rd. Glen Ridge subdivision entrance on west side of Wickham. Turn onto Ruthann Cir, follow to 4212 Ruthann Cir. |
| High School | Viera |
| City | Melbourne |
| Association Name | Glen Ridge Subdivision |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 322 - NE Melbourne/Palm Shores |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Carport Y/N | false |
| Elementary School | Longleaf |
| Tax Annual Amount | 7681.72 |
| Middle/Junior High School | Johnson |
| MLS Area Minor | 322 - NE Melbourne/Palm Shores |
| Standard Status | Active |
| Legal Description | GLEN RIDGE SUBDIVISION LOT 42 BLK B |
Interior Features
| Interior Amenities | Breakfast Bar,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 15, 2026 3:14 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable