Property Attributes
- MLS#1085427
- TypeSingle Family
- Listing Status Pending
- CountyBrevard
- CityTitusville
- AreaTitusville W I95 S 46
- Zip32796
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 3122
- Price$ 379,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1802
- Lot Size0.51 Acres
Data Source:
Space Coast AOR
Property Description
Located on a large 1/2 acre corner lot in the popular Carpenter hills area of Titusville, this 3 bedroom rustic pool home has great curb appeal. Step inside, & it feels like a mountain lodge with a huge great room with soaring ceilings, big wood beams & (either pine or cedar) instead of sheetrock ceilings. The focal point of the room is a raised hearth stone fireplace & high windows w/wood moldings flanking the fireplace to let in lots of light . The kitchen needs to be updated but it has plenty of cabinets & counter space & there is a breakfast bar with pendent lighting & a door to the covered patio & screen pool area. Tile floors are located throughout the house and the master bdrm has 2 closets & the bath has a tile shower. Walk through the 2 car garage to the laundry room which contains the 3rd bath, washer & dryer & the water filtration system for the house. A door from the laundry rm accesses the covered patio & screened pool area. Please come with a vision to make it your o
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Park Elementary School | Madison Middle School | Astronaut High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $379,000 |
General Features
| Living Area | 1802 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Plumbed For Ice Maker,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Screened |
| Pool Features | In Ground,Pool Sweep,Screen Enclosure |
| Construction Materials | Frame,Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 1984 |
| View | Pool,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Accessibility | Accessible Central Living Area |
| Additional Parcels Description | 2202678 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Pending |
| Directions | Fox Lake Rd to north on S Carpenter to the corner of Roshaven and S Carpenter Rd |
| High School | Astronaut |
| City | Titusville |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 105 - Titusville W I95 S 46 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22216 |
| Carport Y/N | false |
| Elementary School | Oak Park |
| Land Lease Y/N | false |
| Tax Annual Amount | 3122.4 |
| Middle/Junior High School | Madison |
| Property Condition | Fixer |
| MLS Area Minor | 105 - Titusville W I95 S 46 |
| Standard Status | Pending |
| Legal Description | PART OF W 1/2 OF SE 1/4 AS DES IN ORB 2474 PG 2382 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,His and Hers Closets,Open Floorplan,Primary Bathroom - Shower No Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Few Trees |
| Water Source | Private |
| Lot Size Area | 0.51 |
| Building Area Total | 2743 |
| BuyerOfficeFax | 321-268-0065 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 15, 2026 3:14 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable