Property Attributes
- MLS#1084265
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityTitusville
- AreaTitusville W I95 S 46
- NeighborhoodSouth Carpenter Estates
- Zip32796
- Style
- Year Built2023
- Taxes$ 185
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2188
- Lot Size0.18 Acres
Data Source:
Space Coast AOR
Property Description
ok at this spacious, nearly new 2023 home located in one of Titusville's desired newer communities. This wonderfully designed 4-bedroom, 3-bath home which features a GORMET CHEF'S KITCHEN equipped with aLon induction cooktop and a convection microwave and convection oven, modern cabinetry, &large center island perfect for cooking and entertaining. Also enjoy premium upgrades such as built-in surround sound (indoors and patio), high-end security system, custom lighting, high-end LVP flooring, and upgraded tile throughout and a custom primary closet. Motion-sensor lighting enhances both the laundry room and pantry for your convenience. The garage includes an ELECTRIC VEHICLE CHARGING PORT, making this home future-ready. This home has pervious pavers making way for that future pool. This location offers quick access to I-95, Kennedy Space Center, SpaceX, Blue Origin, space industry, and just minutes from beaches, local shopping, restaurants, and beautiful Fox Lake Park.
| Elementary School | Middle School | High School |
|---|---|---|
| Apollo Elementary School | Madison Middle School | Astronaut High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $550,000 |
General Features
| Living Area | 2188 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Induction Cooktop |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 3020547 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | South Carpenter Estates |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Garden St west of I95, go south on Carpenter Rd approx 1.5 miles. Go left onto Kite St. At Crossbill make right. |
| High School | Astronaut |
| City | Titusville |
| Association Name | South Carpenter Estate |
| Senior Community Y/N | false |
| MLS Area | 105 - Titusville W I95 S 46 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Carport Y/N | false |
| Elementary School | Apollo |
| Land Lease Y/N | false |
| Tax Annual Amount | 185.01 |
| Middle/Junior High School | Madison |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 105 - Titusville W I95 S 46 |
| Virtual Tour | https://www.zillow.com/view-imx/5dba651c-759b-4503-8466-9110133df84d?initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Legal Description | SOUTH CARPENTER ESTATES LOT 49 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Attached,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Off Street |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Concrete |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 15, 2026 3:14 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable