Property Attributes
- MLS#1084063
- TypeSingle Family
- Listing Status Pending
- CountyBrevard
- CityTitusville
- AreaTitusville SR50 - Kings H
- NeighborhoodWindover Farms Unit 1
- Zip32780
- Style
- Year Built2004
- Taxes$ 3240
- Price$ 647,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2599
- Lot Size3.45 Acres
Data Source:
Space Coast AOR
Property Description
Taking Back up OFFERS! Looking for that home you can step outside your backdoor and fish in your PRIVATE 1.5 acre stocked pond!? Find 3 generous size bedrooms & 2.5 bathrooms on the main level: Master Suite is equipped with His/Her closets, separate shower and relaxing tub. The welcoming Kitchen upon entering, is attached to main living area that overlooks the HUGE screened porch with your pond view. Watch the Bass jump in your 12' deep stocked pond. The partially finished basement comes with a full bathroom, bedroom, and kitchenette with its own entrance to back yard. 3 car garage is attached. This home is ideal for multigenerational families and has room for kid's entertaining area or man cave! Third floor has ability to have 2 extra bedrooms - need to be finished. Staircase has temporary railing. A 40 x 40 concrete pad is ready for walls or pole barn to house all of your extra toys. Own your own piece of country living! Some photos have been virtually staged
| Elementary School | Middle School | High School |
|---|---|---|
| Imperial Estates Elementary School | Jackson Middle School | Titusville High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $647,500 |
General Features
| Living Area | 2599 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Electric,Multi Units |
| Utilities | Electricity Connected,Sewer Not Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Multi Generational |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2004 |
| View | Pond |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Additional Parcels Description | 2217180 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Windover Farms Unit 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I 95 and Hwy 50 take 405 (South Street) to Barna Avenue and head west. Turn right onto Windover Way. About a mile on the right is the driveway to 5958 Windover Way. |
| High School | Titusville |
| City | Titusville |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 104 - Titusville SR50 - Kings H |
| Lot Size Units | Acres |
| Lot Size Square Feet | 150282 |
| Carport Y/N | false |
| Elementary School | Imperial Estates |
| Land Lease Y/N | false |
| Tax Annual Amount | 3240.46 |
| Middle/Junior High School | Jackson |
| MLS Area Minor | 104 - Titusville SR50 - Kings H |
| Standard Status | Pending |
| Legal Description | WINDOVER FARMS UNIT 1 LOT 17 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Guest Suite,His and Hers Closets,Jack and Jill Bath,Primary Bathroom -Tub with Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Unit,Lower Level,Sink,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 2 |
| LivingAreaSource | Other |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Fencing | Other |
| Parking Features | Circular Driveway,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Irregular Lot,Wooded |
| Water Source | Public,Other |
| Lot Size Area | 3.45 |
| Building Area Total | 3715 |
| Lot Size Acres | 3.45 |
| Road Surface Type | Asphalt,Gravel |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 15, 2026 3:14 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable