Property Attributes
- MLS#1082805
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaViera West of I 95
- NeighborhoodKerrington
- Zip32940
- Style
- Year Built2019
- Taxes$ 8426
- Price$ 949,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3561
- Lot Size0.22 Acres
Data Source:
Space Coast AOR
Property Description
Located in the highly sought-after, prestigious gated community of Kerrington, this stunning Montgomery II model offers the perfect blend of space, style, and functionality. Boasting 5 bedrooms, 4 full bathrooms, and a 2-car garage, this beautifully designed home features a versatile floor plan ideal for both everyday living and entertaining. Inside, you'll find a formal living room, a spacious family and dining area, and a private study, providing flexibility for work and relaxation. The gourmet kitchen serves as the heart of the home, showcasing elegant granite countertops, stainless steel appliances, and a charming café-style breakfast area. Throughout the home, wood-look tile flooring adds both durability and modern appeal. Step outside to your covered lanai and enjoy a fully screened enclosure, complete with built-in gas and wood-fired grills and stunning pergolas. This true griller's paradise features a fully equipped summer kitchen with a gas grill, impressive 60'' wood grill.
| Elementary School | Middle School | High School |
|---|---|---|
| Quest Elementary School | DeLaura Middle School | Viera High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $975,999 |
| 8/11/2026 | 3$949,999 |
General Features
| Living Area | 3561 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Double Oven,Dryer,Electric Oven,Freezer,Gas Cooktop,Ice Maker,Microwave,Plumbed For Ice Maker,Refrigerator,Tankless Water Heater,Washer,Washer/Dryer Stacked |
| HOA Fee | 1055 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Pets Allowed | Yes |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 3012439 |
| HOA Fee 2 | 702 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Gated,Pickleball,Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Kerrington |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | I-95 to Exit 191 Heading West on Wickham Road- take the 2nd exit at roundabout towards Wickham Road. Continue straight until you reachWyndham Dr. Then turn Left onto Wyndham Drive, then right onto Trasona Dr. You can also use Google Maps |
| High School | Viera |
| City | Melbourne |
| Association Name | Kerrington HOA |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 217 - Viera West of I 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Quest |
| Tax Annual Amount | 8426.85 |
| Middle/Junior High School | DeLaura |
| MLS Area Minor | 217 - Viera West of I 95 |
| Virtual Tour | https://click.mail.zillow.com/f/_web_/33PttJy3xU3ZDRZVLbwwzQ~~/AAAAARA~/obx_QVLd9YwlrQSB38tEBSbUYRc8yHl40f2YuDp35ixv8BDKJ3DNSnwDZQlmgrnkLxcODaelVSeQpXmbUJzPmQ~~?target=https%3A%2F%2Fwww.zillow.com%2Fview-imx%2F547f3bb6-4893-42ac-8591-6b2c3fa55f9a%2F%3FinitialViewType%3Dpano%26hidePhotos%3Dtrue%26setAttribution%3Dmls%26wl%3Dtrue |
| Standard Status | Active |
| Legal Description | KERRINGTON AT ADDISON VILLAGE - PHASE 1 BLK B LOT 23 |
Interior Features
| Interior Amenities | Butler Pantry,Ceiling Fan(s),His and Hers Closets,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen,Storm Shutters |
|---|---|
| Parking Features | Garage |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 15, 2026 3:14 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable