Property Attributes
- MLS#1082422
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaMelbourne - Central
- NeighborhoodCrown Heights 1st Addn To
- Zip32901
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 1862
- Price$ 187,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage874
- Lot Size0.16 Acres
Data Source:
Space Coast AOR
Property Description
CUTE HOME! On corner lot has 3 bedrooms, 1 bath 1 car carport. Tile floors in all rooms, fenced backyard. have city water/sewer close to palm bay high school and shopping center. has tenant live there, must honor the lease until June 2027
| Elementary School | Middle School | High School |
|---|---|---|
| University Park Elementary School | Stone Middle School | Palm Bay High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $187,500 |
General Features
| Living Area | 874 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Negotiable,Subject To Tenant Rights |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Construction Materials | Block,Concrete |
| Pets Allowed | No |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2827256 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Crown Heights 1st Addn To |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Go south from hwy 192 to Babcock st. pass Palm Bay High school, west on Crown Blvd. the house is on corner (cul-de-sac) on your right |
| High School | Palm Bay |
| City | Melbourne |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 330 - Melbourne - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | University Park |
| Land Lease Y/N | false |
| Tax Annual Amount | 1862.73 |
| Middle/Junior High School | Stone |
| MLS Area Minor | 330 - Melbourne - Central |
| Standard Status | Active |
| Legal Description | CROWN HEIGHTS 1ST ADDN TO LOT 1 BLK 19 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Carport |
| Lot Features | Corner Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Building Area Total | 1039 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 14, 2026 3:23 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable