Property Attributes
- MLS#1080990
- TypeSingle Family
- Listing Status Pending
- CountyBrevard
- CityTitusville
- AreaMims-Tville SR46 - Garden
- NeighborhoodEagles Nest Phase I
- Zip32796
- Style
- Year Built1989
- Taxes$ 4649
- Price$ 344,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1683
- Lot Size0.2 Acres
Data Source:
Space Coast AOR
Property Description
You have got to see this house! Wow, as soon as you walk in there; you feel all the space. The kitchen is over the top nice with solid surface countertops, new appliances, a center island and tons of cabinet space. updated Bathrooms and all three bedrooms are large. The garage can fit two cars comfortably and being on a corner lot you have access to the back yard for boat storage or RV parking. Walking distance to schools and easy access to parks and the interstate.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Park Elementary School | Madison Middle School | Astronaut High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $359,900 |
| 7/11/2026 | 3$349,900 |
| 8/1/2026 | Listed $349,800 |
| 8/5/2026 | 1$344,900 |
General Features
| Living Area | 1683 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement,Stucco,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1989 |
| Electric | 200+ Amp Service |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2107490 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Eagles Nest Phase I |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Dairy Rd to south on war eagle blvd. left on cannon, right on Kodak, Home is on the corner of Kodak and Nikon |
| High School | Astronaut |
| City | Titusville |
| Senior Community Y/N | false |
| MLS Area | 102 - Mims/Tville SR46 - Garden |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Elementary School | Oak Park |
| Land Lease Y/N | false |
| Tax Annual Amount | 4649.32 |
| Middle/Junior High School | Madison |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 102 - Mims/Tville SR46 - Garden |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10007969 |
| Standard Status | Pending |
| Legal Description | EAGLE'S NEST PHASE I LOT 36 |
Interior Features
| Interior Amenities | Kitchen Island,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Corner Lot,Other |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 16, 2026 3:15 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable