Property Attributes
- MLS#1079238
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBrevard
- CityTitusville
- AreaMims-Tville SR46 - Garden
- NeighborhoodGardendale Unit 4
- Zip32796
- Style
- Year Built1962
- Taxes$ 3477
- Price$ 299,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size0.26 Acres
Data Source:
Space Coast AOR
Property Description
72 Hour Kick-Out! Reduced!TRI LEVEL HOME on .26 of an acre! 3 Bedroom 2 bath with Living, Dining, Kitchen, Office/ Family Room. Home features Insulated Double Pane PELLA WINDOWS, Tile, Wood Floors, Stainless Steel Appliances, Updated Lighting and Fans, Freshly Painted Interior and Exterior, Oversized Garage, New Wood Front Porch Deck and Back Porch Deck, Beautiful Shade trees on a HUGE Stained and Sealed Wood Fenced Back Yard with a Back New 12 Ft Cattle Gate with easy Access for RV or Boat. Roof 2019, A/C 2019, updated Electrical Panel. Close to I-95, Shopping, Doctors and Dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Park Elementary School | Madison Middle School | Astronaut High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $309,000 |
| 7/24/2026 | 3$299,500 |
General Features
| Living Area | 1496 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Block,Frame,Stucco |
| Year Built | 1962 |
| View | Other |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2108734 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Inspection, Financing, Home Sale |
| Subdivision Name | Gardendale Unit 4 |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Garden St to Fern Ave |
| High School | Astronaut |
| City | Titusville |
| Senior Community Y/N | false |
| MLS Area | 102 - Mims/Tville SR46 - Garden |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Carport Y/N | false |
| Elementary School | Oak Park |
| Land Lease Y/N | false |
| Tax Annual Amount | 3477.29 |
| Middle/Junior High School | Madison |
| MLS Area Minor | 102 - Mims/Tville SR46 - Garden |
| Standard Status | Active Under Contract |
| Legal Description | GARDENDALE UNIT 4 LOT 43 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Building Area Total | 1968 |
| Lot Dimensions | 82 x 140 |
| BuyerOfficeFax | 321-383-3330 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 15, 2026 3:14 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable