Property Attributes
- MLS#1078369
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBrevard
- CityMelbourne
- AreaMelbourne - Central
- NeighborhoodEagle Lake 2 Phase 2
- Zip32901
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 5338
- Price$ 344,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1902
- Lot Size0.14 Acres
Data Source:
Space Coast AOR
Property Description
All offers considered! Owner relocated, vacant and must sell - This house has meaningful upgrades to the original design. Limited inventory in this neighborhood. Updated kitchen with quartz counters, new cabinets brand new SS appliance package and a renovated master bathroom! VERY private backyard (wooded) NO rear neighbors. This is a move-in ready home with 4 bedrooms! Use one as a home office. Huge, open-concept main area that creates a bright & connected living space. The large primary suite features double sinks, a redesigned, oversized, custom tile walk-in shower with glass door, and separate, LARGE soaking tub. Other Highlights: Roof New in 2019; HVAC New in 2022; recent interior paint, tile flooring through main living areas, LifeProof flooring in bedrooms, washer and dryer ARE included, covered rear patio, private wooded backdrop, and no flood zone! Move in NOW & enjoy the updates without the wait or upgrade costs of new construction.
| Elementary School | Middle School | High School |
|---|---|---|
| University Park Elementary School | Stone Middle School | Palm Bay High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $359,900 |
| 8/6/2026 | 4$344,900 |
General Features
| Living Area | 1902 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Freezer,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 2002 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Additional Parcels Description | 2858011 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Contingency | Appraisal, Inspection, Financing |
| Subdivision Name | Eagle Lake 2 Phase 2 |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Babcock St. turn east onto Sunlake Rd. turn north onto Mt Carmel Ln. house is on the right. |
| High School | Palm Bay |
| City | Melbourne |
| Association Name | Eagles Lakes |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 330 - Melbourne - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Elementary School | University Park |
| Tax Annual Amount | 5338.52 |
| Middle/Junior High School | Stone |
| MLS Area Minor | 330 - Melbourne - Central |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10006659 |
| Standard Status | Active Under Contract |
| Legal Description | EAGLE LAKE TWO PHASE TWO LOT 69 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener,Off Street,On Street |
|---|---|
| Lot Features | Few Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 2494 |
| BuyerOfficeFax | 321-259-1158 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 15, 2026 3:14 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable