Property Attributes
- MLS#1230549
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDeLeon Springs
- AreaWest Volusia
- NeighborhoodNot In Subdivision
- Zip32130
- Style
- Year Built1993
- Taxes$ 1829
- Price$ 459,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1468
- Lot Size3.34 Acres
Data Source:
Daytona Beach AOR
Property Description
Check out this completely renovated 3 bedroom, 2 bathroom, 2 car garage home on 3.34 acres in Deleon Springs Fl! This split-plan home has been tastefully redone with luxury vinyl plank flooring throughout, freshly tiled showers, quartz countertops, upgraded fixtures, new kitchen and new appliances! The roof was replaced in 2026 as well as the hot water heater. You truly feel like you are walking into a new construction home when walk through the door! Around the home the land has been cleared and is partially fenced. Behind the cleared area the land is still natural Florida! The property is zoned A3 so it allows farm animals etc. This place is waiting for the perfect person/family to call it home! Located close to Famous Deleon Springs State Park, Spring Garden Ranch, easy access to Downtown Deland, Ormond Beach and Flagler Beach, you can truly have it all here!
| Price History | |
|---|---|
| 9/8/2026 | Listed $459,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Electric Range,Dishwasher |
| Garage Spaces | 2 |
| Construction Materials | Frame,Stucco |
| Pets Allowed | Yes |
| Year Built | 1993 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US-17 N, At the traffic circle, take the 1st exit onto Spring Garden Ranch Rd, Slight left onto Arredondo Grant Rd, Turn left onto West St, Turn left onto Seminole Dr, Destination will be on the right |
| City | DeLeon Springs |
| Senior Community Y/N | false |
| MLS Area | 90 - West Volusia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 145490.4 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 1829.69 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 90 - West Volusia |
| Standard Status | Active |
| Legal Description | 32-15-30 E 295 FT OF W 1030 FT OF NE 1/4 OF SW 1/4 & OF LOT 14 ASSRS SUB LOTS 2 THRU 4 INC MB 3 PG 6 EXC N 840 FT PER OR 4733 PG 0068 PER OR 5411 PG 0826 PER OR 8805 PG 3666 PER OR 8838 PG 0872 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 3.34 |
| Foundation Details | Slab |
| Building Area Total | 1968 |
| Lot Size Acres | 3.34 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable